A "comet" is a thematic basket organized around a trigger event — the head is the catalyst (IPO, buildout, policy shift), the tail is the set of stocks expected to be dragged along in its wake.
Anthropic is a private frontier AI lab valued at ~$60B (early 2025 round). No clear IPO date, but secondary-market tender offers and a possible IPO in 2026-27 are the trigger events. Public investors get exposure primarily via AMZN ($8B committed + AWS exclusive cloud) and GOOGL (~$3B). Pull-along stocks: chip suppliers (NVDA, AMD, TSM, MU), colocation (DLR, EQIX), power (CEG, VST), enterprise customers (CRM), and Anthropic-class-of-AI competitors and complements.
ANTHROPIC is pre-IPO. Below: direct equity holders, plus the public-traded funds that give retail investors exposure.
| Holder | Type | Stake % | ~$B |
|---|---|---|---|
|
Dario + Daniela Amodei + founding team Founders + early team retain meaningful control via common + super-voting.
|
founder | 18.00% | $10.80 |
|
Employees (option pool) Vested + unvested option pool.
|
employee pool | 15.00% | $9.00 |
|
Amazon (AWS) $4B initial + $4B follow-on; AWS exclusive cloud + Trainium/Inferentia chips.
|
strategic | 20.00% | $12.00 |
|
Alphabet / Google ~$2B initial + reported follow-ons; GCP cloud customer + investor.
|
strategic | 8.00% | $4.80 |
|
Spark Capital Led 2023 Series C ($450M).
|
vc | 5.00% | $3.00 |
|
Lightspeed Venture Partners Multi-round participant.
|
vc | 4.00% | $2.40 |
| General Catalyst | vc | 3.00% | $1.80 |
|
Menlo Ventures Led 2024 $750M round.
|
vc | 3.00% | $1.80 |
|
Bessemer / Sound Ventures / Wellington / Fidelity Combined later-stage syndicate.
|
vc | 8.00% | $4.80 |
|
Salesforce + Zoom + ServiceNow Strategic enterprise investors with product integrations.
|
strategic | 4.00% | $2.40 |
|
Other VCs + secondary holders Tiger Global, FTX bankruptcy estate dispositions, secondary buyers, etc.
|
vc | 12.00% | $7.20 |
| Vehicle | Ticker | Alloc % |
|---|---|---|
|
Amazon (public proxy) Public buy AMZN to track Anthropic upside via AWS cloud + equity. Diluted by AMZN's other businesses.
|
AMZN | — |
|
Alphabet (public proxy) Public buy GOOGL — Anthropic stake is small share of total Alphabet, but real.
|
GOOGL | — |
|
Salesforce (public proxy) Strategic stake plus Einstein integration narrative.
|
CRM | — |
| Sym | Company | Wake | Beta | Price | Ratio | 1D % | 7D % | YTD % | Rationale |
|---|---|---|---|---|---|---|---|---|---|
| ANTHROPIC | Anthropic PBC | 1 | 1.00 | — | — | — | — | — | Private head — pre-IPO; no quote. |
| Sym | Company | Wake | Beta | Price | Ratio | 1D % | 7D % | YTD % | Rationale |
|---|---|---|---|---|---|---|---|---|---|
| AMZN | Amazon.com | 1 | 0.85 | $244.86 | 1.00× | ▼ -1.09% | ▼ -3.96% | ▲ 8.11% | Largest external investor ($8B total committed); Anthropic AWS-exclusive for training compute. |
| CRM | Salesforce Inc. | 2 | 0.95 | $163.09 | 0.67× | ▼ -4.10% | ▼ -2.34% | ▼ -35.70% | Strategic investor + Einstein/Slack AI customer. |
| GOOGL | Alphabet Inc. | 2 | 0.80 | $342.16 | 1.40× | ▼ -1.44% | ▼ -7.76% | ▲ 8.57% | Second-largest external investor (~$3B); also competes with Gemini. |
| Sym | Company | Wake | Beta | Price | Ratio | 1D % | 7D % | YTD % | Rationale |
|---|---|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corp. | 2 | 1.30 | $212.06 | 0.87× | ▲ 2.30% | ▼ -0.21% | ▲ 12.29% | Primary chip supplier for Anthropic training clusters. |
| AMD | Advanced Micro Devices | 3 | 1.20 | $552.85 | 2.26× | ▲ 1.55% | ▲ 4.48% | ▲ 147.39% | Second-source AI accelerator option. |
| MU | Micron Technology | 3 | 1.25 | $959.22 | 3.92× | ▼ -1.19% | ▲ 6.08% | ▲ 204.11% | HBM3E memory for Anthropic chips. |
| TSM | Taiwan Semiconductor (TSMC) | 3 | 1.00 | $421.14 | 1.72× | ▼ -0.82% | ▲ 0.39% | ▲ 31.77% | Foundry choke point. |
| Sym | Company | Wake | Beta | Price | Ratio | 1D % | 7D % | YTD % | Rationale |
|---|---|---|---|---|---|---|---|---|---|
| AVGO | Broadcom Inc. | 3 | 1.05 | $397.16 | 1.62× | ▲ 2.76% | ▲ 0.73% | ▲ 14.25% | Custom AI silicon + networking. |
| DLR | Digital Realty Trust | 3 | 0.90 | $178.45 | 0.73× | ▼ -0.48% | ▲ 1.35% | ▲ 15.10% | Frontier-lab DC capacity provider. |
| EQIX | Equinix Inc. | 3 | 0.90 | $1,028.25 | 4.20× | ▲ 0.04% | ▲ 0.55% | ▲ 34.57% | Interconnect for multi-region lab inference. |
| VRT | Vertiv Holdings | 4 | 1.25 | $301.22 | 1.23× | ▼ -1.08% | ▼ -1.10% | ▲ 71.53% | Liquid cooling for high-density training racks. |
| Sym | Company | Wake | Beta | Price | Ratio | 1D % | 7D % | YTD % | Rationale |
|---|---|---|---|---|---|---|---|---|---|
| CEG | Constellation Energy | 4 | 1.10 | $274.97 | 1.12× | ▲ 4.86% | ▲ 6.53% | ▼ -24.92% | Nuclear baseload — Anthropic-class training is power-hungry. |
| VST | Vistra Corp. | 4 | 1.15 | $166.71 | 0.68× | ▲ 2.70% | ▲ 4.04% | ▲ 0.90% | Texas + nuclear power for hyperscale labs. |
| Sym | Company | Wake | Beta | Price | Ratio | 1D % | 7D % | YTD % | Rationale |
|---|---|---|---|---|---|---|---|---|---|
| MSFT | Microsoft Corp. | 5 | 0.70 | $390.36 | 1.59× | ▼ -1.86% | ▼ -1.33% | ▼ -17.46% | Hedges against OpenAI (Microsoft's lab) — if Anthropic gains share at OpenAI expense, MSFT marginally drags. |
Ratio column: member price ÷ AMZN $244.86 (head price; falls back to closest proxy when head is pre-IPO).
Public view · read-only · server-rendered.